20 July 2026
Top-3
2-digit
Tests 300+ calculation rules on real China SZSE VISA Afternoon history and picks the best hit rate for this market only — each lottery gets its own formula.
* Formulas are statistical tools only — not guaranteed predictions.
Draws analysed
120
Up to 120 most recent draws
Rules tested
420
210 top-3 rules · 210 bottom-2 rules
Top-3 hit rate (3 sets · incl. perm.)
3.4%
4/119 · Unit-digit run (top-3)
2-digit hit rate (5 sets · incl. perm.)
21.8%
26/119 · btm 15 · top 12 · Top-3 tail +12
Top-3: Sets from unit digit of previous top-3 · Bottom-2: Last 2 of top-3 +12
Numbers for next draw
Top-3: 3 sets · 2-digit: 5 sets (top/bottom)
Top 3
3 sets2-digit
5 setsMatches top-2 / bottom-2 · incl. permutations
Backtest (119 draws · 3 · 5 sets compared)
20 July 2026
Top-3
2-digit
19 July 2026
Top-3
2-digit
18 July 2026
Top-3
2-digit
17 July 2026
Top-3
2-digit
16 July 2026
Top-3
2-digit
15 July 2026
Top-3
2-digit
14 July 2026
Top-3
2-digit
13 July 2026
Top-3
2-digit
12 July 2026
Top-3
2-digit
11 July 2026
Top-3
2-digit
10 July 2026
Top-3
2-digit
9 July 2026
Top-3
2-digit
8 July 2026
Top-3
2-digit
7 July 2026
Top-3
2-digit
6 July 2026
Top-3
2-digit
5 July 2026
Top-3
2-digit
4 July 2026
Top-3
2-digit
3 July 2026
Top-3
2-digit
2 July 2026
Top-3
2-digit
1 July 2026
Top-3
2-digit
| Draw | Predict 3+5 sets | Actual | Result |
|---|---|---|---|
| 20 July 2026 | Top-3 · 3 sets 160610189 2-digit · 5 sets (top/bottom) 7282640569 | Top 3705 Top-205 Bottom 233 | T2✓ |
| 19 July 2026 | Top-3 · 3 sets 757577764 2-digit · 5 sets (top/bottom) 6979610266 | Top 3160 Top-260 Bottom 232 | Near T2 |
| 18 July 2026 | Top-3 · 3 sets 900090929 2-digit · 5 sets (top/bottom) 1222044509 | Top 3757 Top-257 Bottom 250 | — |
| 17 July 2026 | Top-3 · 3 sets 105015110 2-digit · 5 sets (top/bottom) 1727095014 | Top 3900 Top-200 Bottom 230 | Near T2 |
| 16 July 2026 | Top-3 · 3 sets 746476752 2-digit · 5 sets (top/bottom) 5868509155 | Top 3105 Top-205 Bottom 280 | T2 perm |
| 15 July 2026 | Top-3 · 3 sets 277727284 2-digit · 5 sets (top/bottom) 8999812286 | Top 3746 Top-246 Bottom 218 | B2 perm |
| 14 July 2026 | Top-3 · 3 sets 895985900 2-digit · 5 sets (top/bottom) 0717994004 | Top 3277 Top-277 Bottom 223 | — |
| 13 July 2026 | Top-3 · 3 sets 414144418 2-digit · 5 sets (top/bottom) 2636182325 | Top 3895 Top-295 Bottom 259 | — |
| 12 July 2026 | Top-3 · 3 sets 257527264 2-digit · 5 sets (top/bottom) 6979616668 | Top 3414 Top-214 Bottom 279 | B2✓ |
| 11 July 2026 | Top-3 · 3 sets 705075710 2-digit · 5 sets (top/bottom) 1727091416 | Top 3257 Top-257 Bottom 296 | — |
| 10 July 2026 | Top-3 · 3 sets 239329248 2-digit · 5 sets (top/bottom) 5161434850 | Top 3705 Top-205 Bottom 256 | T2 perm |
| 9 July 2026 | Top-3 · 3 sets 884888880 2-digit · 5 sets (top/bottom) 9606889395 | Top 3239 Top-239 Bottom 292 | T2 perm |
| 8 July 2026 | Top-3 · 3 sets 134314138 2-digit · 5 sets (top/bottom) 4656384345 | Top 3884 Top-284 Bottom 246 | B2✓ |
| 7 July 2026 | Top-3 · 3 sets 153513156 2-digit · 5 sets (top/bottom) 6575576264 | Top 3134 Top-234 Bottom 296 | — |
| 6 July 2026 | Top-3 · 3 sets 768678776 2-digit · 5 sets (top/bottom) 8090727779 | Top 3153 Top-253 Bottom 257 | — |
| 5 July 2026 | Top-3 · 3 sets 052502054 2-digit · 5 sets (top/bottom) 6474566163 | Top 3768 Top-268 Bottom 242 | — |
| 4 July 2026 | Top-3 · 3 sets 767677774 2-digit · 5 sets (top/bottom) 7989717678 | Top 3052 Top-252 Bottom 262 | — |
| 3 July 2026 | Top-3 · 3 sets 949499958 2-digit · 5 sets (top/bottom) 6171535860 | Top 3767 Top-267 Bottom 296 | — |
| 2 July 2026 | Top-3 · 3 sets 005010000 2-digit · 5 sets (top/bottom) 1727091416 | Top 3949 Top-249 Bottom 210 | Near B2 |
| 1 July 2026 | Top-3 · 3 sets 608068616 2-digit · 5 sets (top/bottom) 2030121921 | Top 3005 Top-205 Bottom 217 | — |
Showing 20 of 119 draws (newest first)
LottoTH
LottoTH backtests 300+ rules on real China SZSE VISA Afternoon history, picks the best fit for this market and shows 3 sets of top-3 and bottom-2 numbers with full backtest stats.
Each market gets a different formula because draw patterns differ. For reference only — no guaranteed wins.