20 July 2026
Top-3
2-digit
Tests 300+ calculation rules on real Nikkei VISA Morning history and picks the best hit rate for this market only — each lottery gets its own formula.
* Formulas are statistical tools only — not guaranteed predictions.
Draws analysed
120
Up to 120 most recent draws
Rules tested
420
210 top-3 rules · 210 bottom-2 rules
Top-3 hit rate (3 sets · incl. perm.)
1.7%
2/119 · Bottom-2 → top-3
2-digit hit rate (5 sets · incl. perm.)
21.0%
25/119 · btm 15 · top 11 · Bottom-2 +29
Top-3: Pad previous bottom-2 with leading zero · Bottom-2: Previous bottom-2 +29 (mod 100)
Numbers for next draw
Top-3: 3 sets · 2-digit: 5 sets (top/bottom)
Top 3
3 sets2-digit
5 setsMatches top-2 / bottom-2 · incl. permutations
Backtest (119 draws · 3 · 5 sets compared)
20 July 2026
Top-3
2-digit
19 July 2026
Top-3
2-digit
18 July 2026
Top-3
2-digit
17 July 2026
Top-3
2-digit
16 July 2026
Top-3
2-digit
15 July 2026
Top-3
2-digit
14 July 2026
Top-3
2-digit
13 July 2026
Top-3
2-digit
12 July 2026
Top-3
2-digit
11 July 2026
Top-3
2-digit
10 July 2026
Top-3
2-digit
9 July 2026
Top-3
2-digit
8 July 2026
Top-3
2-digit
7 July 2026
Top-3
2-digit
6 July 2026
Top-3
2-digit
5 July 2026
Top-3
2-digit
4 July 2026
Top-3
2-digit
3 July 2026
Top-3
2-digit
2 July 2026
Top-3
2-digit
1 July 2026
Top-3
2-digit
| Draw | Predict 3+5 sets | Actual | Result |
|---|---|---|---|
| 20 July 2026 | Top-3 · 3 sets 056780784 2-digit · 5 sets (top/bottom) 8513257180 | Top 3485 Top-285 Bottom 273 | T2✓ |
| 19 July 2026 | Top-3 · 3 sets 008713717 2-digit · 5 sets (top/bottom) 3765772332 | Top 3867 Top-267 Bottom 256 | B2 perm |
| 18 July 2026 | Top-3 · 3 sets 015879883 2-digit · 5 sets (top/bottom) 4472843039 | Top 3107 Top-207 Bottom 208 | — |
| 17 July 2026 | Top-3 · 3 sets 076358362 2-digit · 5 sets (top/bottom) 0533459100 | Top 3768 Top-268 Bottom 215 | Near B2 |
| 16 July 2026 | Top-3 · 3 sets 019950954 2-digit · 5 sets (top/bottom) 4888344346 | Top 3643 Top-243 Bottom 276 | T2✓ |
| 15 July 2026 | Top-3 · 3 sets 031415419 2-digit · 5 sets (top/bottom) 6000465558 | Top 3839 Top-239 Bottom 219 | — |
| 14 July 2026 | Top-3 · 3 sets 083155159 2-digit · 5 sets (top/bottom) 1252980710 | Top 3304 Top-204 Bottom 231 | — |
| 13 July 2026 | Top-3 · 3 sets 058504508 2-digit · 5 sets (top/bottom) 8727738285 | Top 3341 Top-241 Bottom 283 | Near B2 |
| 12 July 2026 | Top-3 · 3 sets 042065069 2-digit · 5 sets (top/bottom) 7111576669 | Top 3294 Top-294 Bottom 258 | Near B2 |
| 11 July 2026 | Top-3 · 3 sets 037276280 2-digit · 5 sets (top/bottom) 6606526164 | Top 3350 Top-250 Bottom 242 | Near B2 |
| 10 July 2026 | Top-3 · 3 sets 017168172 2-digit · 5 sets (top/bottom) 4686324144 | Top 3462 Top-262 Bottom 237 | — |
| 9 July 2026 | Top-3 · 3 sets 048817821 2-digit · 5 sets (top/bottom) 7763727589 | Top 3651 Top-251 Bottom 217 | — |
| 8 July 2026 | Top-3 · 3 sets 075693697 2-digit · 5 sets (top/bottom) 0490990216 | Top 3508 Top-208 Bottom 248 | — |
| 7 July 2026 | Top-3 · 3 sets 094707711 2-digit · 5 sets (top/bottom) 2309182135 | Top 3186 Top-286 Bottom 275 | — |
| 6 July 2026 | Top-3 · 3 sets 096317321 2-digit · 5 sets (top/bottom) 2511202337 | Top 3596 Top-296 Bottom 294 | — |
| 5 July 2026 | Top-3 · 3 sets 081507214 2-digit · 5 sets (top/bottom) 1005082238 | Top 3503 Top-203 Bottom 296 | — |
| 4 July 2026 | Top-3 · 3 sets 040808317 2-digit · 5 sets (top/bottom) 6964679746 | Top 3194 Top-294 Bottom 281 | — |
| 3 July 2026 | Top-3 · 3 sets 075413813 2-digit · 5 sets (top/bottom) 0499023281 | Top 3297 Top-297 Bottom 240 | B2 perm |
| 2 July 2026 | Top-3 · 3 sets 006061560 2-digit · 5 sets (top/bottom) 3530336312 | Top 3793 Top-293 Bottom 275 | — |
| 1 July 2026 | Top-3 · 3 sets 032414913 2-digit · 5 sets (top/bottom) 6156598938 | Top 3540 Top-240 Bottom 206 | — |
Showing 20 of 119 draws (newest first)
LottoTH
LottoTH backtests 300+ rules on real Nikkei VISA Morning history, picks the best fit for this market and shows 3 sets of top-3 and bottom-2 numbers with full backtest stats.
Each market gets a different formula because draw patterns differ. For reference only — no guaranteed wins.