20 July 2026
Top-3
2-digit
Tests 300+ calculation rules on real Nikkei VISA Afternoon history and picks the best hit rate for this market only — each lottery gets its own formula.
* Formulas are statistical tools only — not guaranteed predictions.
Draws analysed
120
Up to 120 most recent draws
Rules tested
420
210 top-3 rules · 210 bottom-2 rules
Top-3 hit rate (3 sets · incl. perm.)
4.2%
5/119 · Top-3 −37
2-digit hit rate (5 sets · incl. perm.)
16.8%
20/119 · btm 11 · top 10 · Bottom-2 + top unit
Top-3: Previous top-3 −37 (mod 1,000) · Bottom-2: Add bottom-2 to top-3 unit digit
Numbers for next draw
Top-3: 3 sets · 2-digit: 5 sets (top/bottom)
Top 3
3 sets2-digit
5 setsMatches top-2 / bottom-2 · incl. permutations
Backtest (119 draws · 3 · 5 sets compared)
20 July 2026
Top-3
2-digit
19 July 2026
Top-3
2-digit
18 July 2026
Top-3
2-digit
17 July 2026
Top-3
2-digit
16 July 2026
Top-3
2-digit
15 July 2026
Top-3
2-digit
14 July 2026
Top-3
2-digit
13 July 2026
Top-3
2-digit
12 July 2026
Top-3
2-digit
11 July 2026
Top-3
2-digit
10 July 2026
Top-3
2-digit
9 July 2026
Top-3
2-digit
8 July 2026
Top-3
2-digit
7 July 2026
Top-3
2-digit
6 July 2026
Top-3
2-digit
5 July 2026
Top-3
2-digit
4 July 2026
Top-3
2-digit
3 July 2026
Top-3
2-digit
2 July 2026
Top-3
2-digit
1 July 2026
Top-3
2-digit
| Draw | Predict 3+5 sets | Actual | Result |
|---|---|---|---|
| 20 July 2026 | Top-3 · 3 sets 269286285 2-digit · 5 sets (top/bottom) 1478202832 | Top 3965 Top-265 Bottom 216 | — |
| 19 July 2026 | Top-3 · 3 sets 327344343 2-digit · 5 sets (top/bottom) 9056788693 | Top 3306 Top-206 Bottom 208 | — |
| 18 July 2026 | Top-3 · 3 sets 044061060 2-digit · 5 sets (top/bottom) 7140950307 | Top 3364 Top-264 Bottom 286 | — |
| 17 July 2026 | Top-3 · 3 sets 609626625 2-digit · 5 sets (top/bottom) 0266606872 | Top 3081 Top-281 Bottom 270 | Near B2 |
| 16 July 2026 | Top-3 · 3 sets 830847846 2-digit · 5 sets (top/bottom) 2386818993 | Top 3646 Top-246 Bottom 296 | Near B2 |
| 15 July 2026 | Top-3 · 3 sets 126143142 2-digit · 5 sets (top/bottom) 9360778589 | Top 3867 Top-267 Bottom 216 | Near T2 |
| 14 July 2026 | Top-3 · 3 sets 340357356 2-digit · 5 sets (top/bottom) 9861919903 | Top 3163 Top-263 Bottom 290 | Near B2 |
| 13 July 2026 | Top-3 · 3 sets 920937936 2-digit · 5 sets (top/bottom) 9255717983 | Top 3377 Top-277 Bottom 291 | Near B2 |
| 12 July 2026 | Top-3 · 3 sets 303320319 2-digit · 5 sets (top/bottom) 3808546266 | Top 3957 Top-257 Bottom 285 | — |
| 11 July 2026 | Top-3 · 3 sets 897914913 2-digit · 5 sets (top/bottom) 3804485660 | Top 3340 Top-240 Bottom 238 | B2✓/T2 perm |
| 10 July 2026 | Top-3 · 3 sets 571588587 2-digit · 5 sets (top/bottom) 9860223015 | Top 3934 Top-234 Bottom 234 | — |
| 9 July 2026 | Top-3 · 3 sets 188205204 2-digit · 5 sets (top/bottom) 9964394732 | Top 3608 Top-208 Bottom 290 | Near B2 |
| 8 July 2026 | Top-3 · 3 sets 362379378 2-digit · 5 sets (top/bottom) 4708132106 | Top 3225 Top-225 Bottom 294 | — |
| 7 July 2026 | Top-3 · 3 sets 263280279 2-digit · 5 sets (top/bottom) 4212142207 | Top 3399 Top-299 Bottom 238 | — |
| 6 July 2026 | Top-3 · 3 sets 784801800 2-digit · 5 sets (top/bottom) 1685354328 | Top 3300 Top-200 Bottom 242 | Near B2 |
| 5 July 2026 | Top-3 · 3 sets 170187186 2-digit · 5 sets (top/bottom) 3598212914 | Top 3821 Top-221 Bottom 215 | T2✓ |
| 4 July 2026 | Top-3 · 3 sets 384401400 2-digit · 5 sets (top/bottom) 4009354349 | Top 3207 Top-207 Bottom 228 | — |
| 3 July 2026 | Top-3 · 3 sets 819836835 2-digit · 5 sets (top/bottom) 9761707801 | Top 3421 Top-221 Bottom 239 | — |
| 2 July 2026 | Top-3 · 3 sets 949966965 2-digit · 5 sets (top/bottom) 0367000807 | Top 3856 Top-256 Bottom 291 | — |
| 1 July 2026 | Top-3 · 3 sets 224241240 2-digit · 5 sets (top/bottom) 9362758302 | Top 3986 Top-286 Bottom 297 | — |
Showing 20 of 119 draws (newest first)
LottoTH
LottoTH backtests 300+ rules on real Nikkei VISA Afternoon history, picks the best fit for this market and shows 3 sets of top-3 and bottom-2 numbers with full backtest stats.
Each market gets a different formula because draw patterns differ. For reference only — no guaranteed wins.