20 July 2026
Top-3
2-digit
Tests 300+ calculation rules on real Nikkei VIP Morning history and picks the best hit rate for this market only — each lottery gets its own formula.
* Formulas are statistical tools only — not guaranteed predictions.
Draws analysed
120
Up to 120 most recent draws
Rules tested
420
210 top-3 rules · 210 bottom-2 rules
Top-3 hit rate (3 sets · incl. perm.)
0.8%
1/119 · Top-3 +5
2-digit hit rate (5 sets · incl. perm.)
23.5%
28/119 · btm 15 · top 13 · Bottom-2 +2
Top-3: Previous top-3 +5 (mod 1,000) · Bottom-2: Previous bottom-2 +2 (mod 100)
Numbers for next draw
Top-3: 3 sets · 2-digit: 5 sets (top/bottom)
Top 3
3 sets2-digit
5 setsMatches top-2 / bottom-2 · incl. permutations
Backtest (119 draws · 3 · 5 sets compared)
20 July 2026
Top-3
2-digit
19 July 2026
Top-3
2-digit
18 July 2026
Top-3
2-digit
17 July 2026
Top-3
2-digit
16 July 2026
Top-3
2-digit
15 July 2026
Top-3
2-digit
14 July 2026
Top-3
2-digit
13 July 2026
Top-3
2-digit
12 July 2026
Top-3
2-digit
11 July 2026
Top-3
2-digit
10 July 2026
Top-3
2-digit
9 July 2026
Top-3
2-digit
8 July 2026
Top-3
2-digit
7 July 2026
Top-3
2-digit
6 July 2026
Top-3
2-digit
5 July 2026
Top-3
2-digit
4 July 2026
Top-3
2-digit
3 July 2026
Top-3
2-digit
2 July 2026
Top-3
2-digit
1 July 2026
Top-3
2-digit
| Draw | Predict 3+5 sets | Actual | Result |
|---|---|---|---|
| 20 July 2026 | Top-3 · 3 sets 085095098 2-digit · 5 sets (top/bottom) 1872243253 | Top 3520 Top-220 Bottom 203 | — |
| 19 July 2026 | Top-3 · 3 sets 513523526 2-digit · 5 sets (top/bottom) 6822748203 | Top 3080 Top-280 Bottom 216 | — |
| 18 July 2026 | Top-3 · 3 sets 403413416 2-digit · 5 sets (top/bottom) 8337899718 | Top 3508 Top-208 Bottom 266 | Near T2 |
| 17 July 2026 | Top-3 · 3 sets 664674677 2-digit · 5 sets (top/bottom) 1367192748 | Top 3398 Top-298 Bottom 281 | — |
| 16 July 2026 | Top-3 · 3 sets 822832835 2-digit · 5 sets (top/bottom) 5913657394 | Top 3659 Top-259 Bottom 211 | T2✓ |
| 15 July 2026 | Top-3 · 3 sets 276286289 2-digit · 5 sets (top/bottom) 8337899718 | Top 3817 Top-217 Bottom 257 | Near T2 |
| 14 July 2026 | Top-3 · 3 sets 169179182 2-digit · 5 sets (top/bottom) 6822748203 | Top 3271 Top-271 Bottom 281 | Near B2 |
| 13 July 2026 | Top-3 · 3 sets 781791794 2-digit · 5 sets (top/bottom) 8943950324 | Top 3164 Top-264 Bottom 266 | — |
| 12 July 2026 | Top-3 · 3 sets 013023026 2-digit · 5 sets (top/bottom) 5408606889 | Top 3776 Top-276 Bottom 287 | — |
| 11 July 2026 | Top-3 · 3 sets 911921924 2-digit · 5 sets (top/bottom) 9804123337 | Top 3008 Top-208 Bottom 252 | Near T2 |
| 10 July 2026 | Top-3 · 3 sets 479489492 2-digit · 5 sets (top/bottom) 7379870812 | Top 3906 Top-206 Bottom 296 | — |
| 9 July 2026 | Top-3 · 3 sets 236246249 2-digit · 5 sets (top/bottom) 2329375862 | Top 3474 Top-274 Bottom 271 | — |
| 8 July 2026 | Top-3 · 3 sets 341351354 2-digit · 5 sets (top/bottom) 3440486973 | Top 3231 Top-231 Bottom 221 | — |
| 7 July 2026 | Top-3 · 3 sets 916926929 2-digit · 5 sets (top/bottom) 9703113640 | Top 3336 Top-236 Bottom 232 | T2✓ |
| 6 July 2026 | Top-3 · 3 sets 439449452 2-digit · 5 sets (top/bottom) 1622305559 | Top 3911 Top-211 Bottom 295 | B2 perm |
| 5 July 2026 | Top-3 · 3 sets 974984987 2-digit · 5 sets (top/bottom) 0006394354 | Top 3434 Top-234 Bottom 214 | T2 perm |
| 4 July 2026 | Top-3 · 3 sets 258268271 2-digit · 5 sets (top/bottom) 6773061021 | Top 3969 Top-269 Bottom 298 | — |
| 3 July 2026 | Top-3 · 3 sets 236246249 2-digit · 5 sets (top/bottom) 2026596374 | Top 3253 Top-253 Bottom 265 | Near T2 |
| 2 July 2026 | Top-3 · 3 sets 740750753 2-digit · 5 sets (top/bottom) 5864970112 | Top 3231 Top-231 Bottom 218 | — |
| 1 July 2026 | Top-3 · 3 sets 002012015 2-digit · 5 sets (top/bottom) 9602353950 | Top 3735 Top-235 Bottom 256 | T2✓ |
Showing 20 of 119 draws (newest first)
LottoTH
LottoTH backtests 300+ rules on real Nikkei VIP Morning history, picks the best fit for this market and shows 3 sets of top-3 and bottom-2 numbers with full backtest stats.
Each market gets a different formula because draw patterns differ. For reference only — no guaranteed wins.