17 July 2026
Top-3
2-digit
Tests 300+ calculation rules on real Nikkei Morning history and picks the best hit rate for this market only — each lottery gets its own formula.
* Formulas are statistical tools only — not guaranteed predictions.
Draws analysed
116
Up to 120 most recent draws
Rules tested
420
210 top-3 rules · 210 bottom-2 rules
Top-3 hit rate (3 sets · incl. perm.)
1.7%
2/115 · Top-3 +5
2-digit hit rate (5 sets · incl. perm.)
20.0%
23/115 · btm 12 · top 11 · Bottom-2 +50
Top-3: Previous top-3 +5 (mod 1,000) · Bottom-2: Previous bottom-2 +50 (mod 100)
Numbers for next draw
Top-3: 3 sets · 2-digit: 5 sets (top/bottom)
Top 3
3 sets2-digit
5 setsMatches top-2 / bottom-2 · incl. permutations
Backtest (115 draws · 3 · 5 sets compared)
17 July 2026
Top-3
2-digit
16 July 2026
Top-3
2-digit
15 July 2026
Top-3
2-digit
14 July 2026
Top-3
2-digit
13 July 2026
Top-3
2-digit
10 July 2026
Top-3
2-digit
9 July 2026
Top-3
2-digit
8 July 2026
Top-3
2-digit
7 July 2026
Top-3
2-digit
6 July 2026
Top-3
2-digit
3 July 2026
Top-3
2-digit
2 July 2026
Top-3
2-digit
1 July 2026
Top-3
2-digit
30 June 2026
Top-3
2-digit
29 June 2026
Top-3
2-digit
26 June 2026
Top-3
2-digit
25 June 2026
Top-3
2-digit
24 June 2026
Top-3
2-digit
23 June 2026
Top-3
2-digit
22 June 2026
Top-3
2-digit
| Draw | Predict 3+5 sets | Actual | Result |
|---|---|---|---|
| 17 July 2026 | Top-3 · 3 sets 684712721 2-digit · 5 sets (top/bottom) 2235688385 | Top 3648 Top-248 Bottom 206 | T3 perm |
| 16 July 2026 | Top-3 · 3 sets 396424433 2-digit · 5 sets (top/bottom) 9104375254 | Top 3679 Top-279 Bottom 272 | — |
| 15 July 2026 | Top-3 · 3 sets 841869878 2-digit · 5 sets (top/bottom) 8700334850 | Top 3391 Top-291 Bottom 241 | — |
| 14 July 2026 | Top-3 · 3 sets 691719728 2-digit · 5 sets (top/bottom) 3750839800 | Top 3836 Top-236 Bottom 237 | B2✓ |
| 13 July 2026 | Top-3 · 3 sets 381409418 2-digit · 5 sets (top/bottom) 4154020493 | Top 3686 Top-286 Bottom 287 | — |
| 10 July 2026 | Top-3 · 3 sets 060088097 2-digit · 5 sets (top/bottom) 0013616352 | Top 3376 Top-276 Bottom 291 | — |
| 9 July 2026 | Top-3 · 3 sets 869897906 2-digit · 5 sets (top/bottom) 8295434534 | Top 3055 Top-255 Bottom 250 | Near T2 |
| 8 July 2026 | Top-3 · 3 sets 864892901 2-digit · 5 sets (top/bottom) 6073212312 | Top 3864 Top-264 Bottom 232 | ✓✓ |
| 7 July 2026 | Top-3 · 3 sets 919947956 2-digit · 5 sets (top/bottom) 4356040695 | Top 3859 Top-259 Bottom 210 | T2 perm |
| 6 July 2026 | Top-3 · 3 sets 373401410 2-digit · 5 sets (top/bottom) 0316646655 | Top 3914 Top-214 Bottom 293 | Near B2 |
| 3 July 2026 | Top-3 · 3 sets 180208217 2-digit · 5 sets (top/bottom) 7184323423 | Top 3368 Top-268 Bottom 253 | — |
| 2 July 2026 | Top-3 · 3 sets 671699708 2-digit · 5 sets (top/bottom) 8497454736 | Top 3175 Top-275 Bottom 221 | — |
| 1 July 2026 | Top-3 · 3 sets 687715724 2-digit · 5 sets (top/bottom) 2182847395 | Top 3666 Top-266 Bottom 234 | — |
| 30 June 2026 | Top-3 · 3 sets 948976985 2-digit · 5 sets (top/bottom) 9556584769 | Top 3682 Top-282 Bottom 271 | — |
| 29 June 2026 | Top-3 · 3 sets 277305314 2-digit · 5 sets (top/bottom) 1273756486 | Top 3943 Top-243 Bottom 245 | — |
| 26 June 2026 | Top-3 · 3 sets 493521530 2-digit · 5 sets (top/bottom) 4102049315 | Top 3272 Top-272 Bottom 262 | — |
| 25 June 2026 | Top-3 · 3 sets 384412421 2-digit · 5 sets (top/bottom) 0970726183 | Top 3488 Top-288 Bottom 291 | — |
| 24 June 2026 | Top-3 · 3 sets 172200209 2-digit · 5 sets (top/bottom) 7940423153 | Top 3379 Top-279 Bottom 259 | T2✓ |
| 23 June 2026 | Top-3 · 3 sets 852880889 2-digit · 5 sets (top/bottom) 9152544365 | Top 3167 Top-267 Bottom 229 | — |
| 22 June 2026 | Top-3 · 3 sets 472500509 2-digit · 5 sets (top/bottom) 6829312042 | Top 3847 Top-247 Bottom 241 | Near B2 |
Showing 20 of 115 draws (newest first)
LottoTH
LottoTH backtests 300+ rules on real Nikkei Morning history, picks the best fit for this market and shows 3 sets of top-3 and bottom-2 numbers with full backtest stats.
Each market gets a different formula because draw patterns differ. For reference only — no guaranteed wins.