17 July 2026
Top-3
2-digit
Tests 300+ calculation rules on real Nikkei Afternoon history and picks the best hit rate for this market only — each lottery gets its own formula.
* Formulas are statistical tools only — not guaranteed predictions.
Draws analysed
115
Up to 120 most recent draws
Rules tested
420
210 top-3 rules · 210 bottom-2 rules
Top-3 hit rate (3 sets · incl. perm.)
3.5%
4/114 · Bottom-2 → top-3
2-digit hit rate (5 sets · incl. perm.)
21.1%
24/114 · btm 14 · top 10 · Bottom-2 +55
Top-3: Pad previous bottom-2 with leading zero · Bottom-2: Previous bottom-2 +55 (mod 100)
Numbers for next draw
Top-3: 3 sets · 2-digit: 5 sets (top/bottom)
Top 3
3 sets2-digit
5 setsMatches top-2 / bottom-2 · incl. permutations
Backtest (114 draws · 3 · 5 sets compared)
17 July 2026
Top-3
2-digit
16 July 2026
Top-3
2-digit
15 July 2026
Top-3
2-digit
14 July 2026
Top-3
2-digit
13 July 2026
Top-3
2-digit
10 July 2026
Top-3
2-digit
9 July 2026
Top-3
2-digit
8 July 2026
Top-3
2-digit
7 July 2026
Top-3
2-digit
6 July 2026
Top-3
2-digit
3 July 2026
Top-3
2-digit
2 July 2026
Top-3
2-digit
1 July 2026
Top-3
2-digit
30 June 2026
Top-3
2-digit
29 June 2026
Top-3
2-digit
26 June 2026
Top-3
2-digit
25 June 2026
Top-3
2-digit
24 June 2026
Top-3
2-digit
23 June 2026
Top-3
2-digit
22 June 2026
Top-3
2-digit
| Draw | Predict 3+5 sets | Actual | Result |
|---|---|---|---|
| 17 July 2026 | Top-3 · 3 sets 097577465 2-digit · 5 sets (top/bottom) 5261661421 | Top 3112 Top-212 Bottom 242 | T2 perm |
| 16 July 2026 | Top-3 · 3 sets 001173161 2-digit · 5 sets (top/bottom) 5665701825 | Top 3554 Top-254 Bottom 297 | — |
| 15 July 2026 | Top-3 · 3 sets 077371063 2-digit · 5 sets (top/bottom) 3241469409 | Top 3151 Top-251 Bottom 201 | Near T2 |
| 14 July 2026 | Top-3 · 3 sets 000293382 2-digit · 5 sets (top/bottom) 5564691732 | Top 3350 Top-250 Bottom 277 | — |
| 13 July 2026 | Top-3 · 3 sets 088790387 2-digit · 5 sets (top/bottom) 4352570520 | Top 3273 Top-273 Bottom 200 | — |
| 10 July 2026 | Top-3 · 3 sets 080401593 2-digit · 5 sets (top/bottom) 3544499712 | Top 3773 Top-273 Bottom 288 | — |
| 9 July 2026 | Top-3 · 3 sets 091920519 2-digit · 5 sets (top/bottom) 4655600823 | Top 3385 Top-285 Bottom 280 | B2 perm |
| 8 July 2026 | Top-3 · 3 sets 073710706 2-digit · 5 sets (top/bottom) 2837429005 | Top 3905 Top-205 Bottom 291 | T2✓ |
| 7 July 2026 | Top-3 · 3 sets 038782977 2-digit · 5 sets (top/bottom) 9302075570 | Top 3696 Top-296 Bottom 273 | — |
| 6 July 2026 | Top-3 · 3 sets 092417714 2-digit · 5 sets (top/bottom) 4756610924 | Top 3769 Top-269 Bottom 238 | — |
| 3 July 2026 | Top-3 · 3 sets 081324523 2-digit · 5 sets (top/bottom) 3645509813 | Top 3407 Top-207 Bottom 292 | — |
| 2 July 2026 | Top-3 · 3 sets 064504704 2-digit · 5 sets (top/bottom) 1928339697 | Top 3315 Top-215 Bottom 281 | — |
| 1 July 2026 | Top-3 · 3 sets 021268242 2-digit · 5 sets (top/bottom) 7685905354 | Top 3496 Top-296 Bottom 264 | Near B2 |
| 30 June 2026 | Top-3 · 3 sets 023846128 2-digit · 5 sets (top/bottom) 7887925556 | Top 3232 Top-232 Bottom 221 | — |
| 29 June 2026 | Top-3 · 3 sets 046120890 2-digit · 5 sets (top/bottom) 0110157879 | Top 3811 Top-211 Bottom 223 | Near T2 |
| 26 June 2026 | Top-3 · 3 sets 037665446 2-digit · 5 sets (top/bottom) 9201066970 | Top 3088 Top-288 Bottom 246 | — |
| 25 June 2026 | Top-3 · 3 sets 041527804 2-digit · 5 sets (top/bottom) 9605107374 | Top 3634 Top-234 Bottom 237 | B2 perm |
| 24 June 2026 | Top-3 · 3 sets 058867848 2-digit · 5 sets (top/bottom) 1322279091 | Top 3497 Top-297 Bottom 241 | — |
| 23 June 2026 | Top-3 · 3 sets 090424703 2-digit · 5 sets (top/bottom) 4554592223 | Top 3838 Top-238 Bottom 258 | Near B2 |
| 22 June 2026 | Top-3 · 3 sets 057031610 2-digit · 5 sets (top/bottom) 1221268974 | Top 3396 Top-296 Bottom 290 | Near B2 |
Showing 20 of 114 draws (newest first)
LottoTH
LottoTH backtests 300+ rules on real Nikkei Afternoon history, picks the best fit for this market and shows 3 sets of top-3 and bottom-2 numbers with full backtest stats.
Each market gets a different formula because draw patterns differ. For reference only — no guaranteed wins.