20 July 2026
Top-3
2-digit
Tests 300+ calculation rules on real Lao Jaroen history and picks the best hit rate for this market only — each lottery gets its own formula.
* Formulas are statistical tools only — not guaranteed predictions.
Draws analysed
120
Up to 120 most recent draws
Rules tested
420
210 top-3 rules · 210 bottom-2 rules
Top-3 hit rate (3 sets · incl. perm.)
5.0%
6/119 · Top-3 −31
2-digit hit rate (5 sets · incl. perm.)
25.2%
30/119 · btm 18 · top 13 · Bottom-2 +67
Top-3: Previous top-3 −31 (mod 1,000) · Bottom-2: Previous bottom-2 +67 (mod 100)
Numbers for next draw
Top-3: 3 sets · 2-digit: 5 sets (top/bottom)
Top 3
3 sets2-digit
5 setsMatches top-2 / bottom-2 · incl. permutations
Backtest (119 draws · 3 · 5 sets compared)
20 July 2026
Top-3
2-digit
19 July 2026
Top-3
2-digit
18 July 2026
Top-3
2-digit
17 July 2026
Top-3
2-digit
16 July 2026
Top-3
2-digit
15 July 2026
Top-3
2-digit
14 July 2026
Top-3
2-digit
13 July 2026
Top-3
2-digit
12 July 2026
Top-3
2-digit
11 July 2026
Top-3
2-digit
10 July 2026
Top-3
2-digit
9 July 2026
Top-3
2-digit
8 July 2026
Top-3
2-digit
7 July 2026
Top-3
2-digit
6 July 2026
Top-3
2-digit
5 July 2026
Top-3
2-digit
4 July 2026
Top-3
2-digit
3 July 2026
Top-3
2-digit
2 July 2026
Top-3
2-digit
1 July 2026
Top-3
2-digit
| Draw | Predict 3+5 sets | Actual | Result |
|---|---|---|---|
| 20 July 2026 | Top-3 · 3 sets 460452470 2-digit · 5 sets (top/bottom) 0261346769 | Top 3258 Top-258 Bottom 226 | — |
| 19 July 2026 | Top-3 · 3 sets 752744762 2-digit · 5 sets (top/bottom) 1675488183 | Top 3491 Top-291 Bottom 235 | Near T2 |
| 18 July 2026 | Top-3 · 3 sets 682674692 2-digit · 5 sets (top/bottom) 4201740709 | Top 3783 Top-283 Bottom 249 | — |
| 17 July 2026 | Top-3 · 3 sets 450442460 2-digit · 5 sets (top/bottom) 1069427781 | Top 3713 Top-213 Bottom 275 | — |
| 16 July 2026 | Top-3 · 3 sets 275267285 2-digit · 5 sets (top/bottom) 4807801519 | Top 3481 Top-281 Bottom 243 | Near T2 |
| 15 July 2026 | Top-3 · 3 sets 567559577 2-digit · 5 sets (top/bottom) 8140134852 | Top 3306 Top-206 Bottom 281 | B2✓ |
| 14 July 2026 | Top-3 · 3 sets 273265283 2-digit · 5 sets (top/bottom) 5312852024 | Top 3598 Top-298 Bottom 214 | Near B2 |
| 13 July 2026 | Top-3 · 3 sets 199191209 2-digit · 5 sets (top/bottom) 5110831822 | Top 3304 Top-204 Bottom 286 | — |
| 12 July 2026 | Top-3 · 3 sets 385377395 2-digit · 5 sets (top/bottom) 4908811620 | Top 3230 Top-230 Bottom 284 | Near T2 |
| 11 July 2026 | Top-3 · 3 sets 662654672 2-digit · 5 sets (top/bottom) 7534074246 | Top 3416 Top-216 Bottom 282 | — |
| 10 July 2026 | Top-3 · 3 sets 693685703 2-digit · 5 sets (top/bottom) 6322953034 | Top 3693 Top-293 Bottom 208 | T3✓ |
| 9 July 2026 | Top-3 · 3 sets 800792810 2-digit · 5 sets (top/bottom) 6423313537 | Top 3724 Top-224 Bottom 296 | Near T2 |
| 8 July 2026 | Top-3 · 3 sets 526518536 2-digit · 5 sets (top/bottom) 8140485254 | Top 3831 Top-231 Bottom 297 | — |
| 7 July 2026 | Top-3 · 3 sets 143135153 2-digit · 5 sets (top/bottom) 0261697375 | Top 3557 Top-257 Bottom 214 | T2 perm |
| 6 July 2026 | Top-3 · 3 sets 671663681 2-digit · 5 sets (top/bottom) 5413212527 | Top 3174 Top-274 Bottom 235 | Near B2 |
| 5 July 2026 | Top-3 · 3 sets 533525543 2-digit · 5 sets (top/bottom) 5716242830 | Top 3702 Top-202 Bottom 287 | — |
| 4 July 2026 | Top-3 · 3 sets 915907925 2-digit · 5 sets (top/bottom) 0665737779 | Top 3564 Top-264 Bottom 290 | Near T2 |
| 3 July 2026 | Top-3 · 3 sets 458450468 2-digit · 5 sets (top/bottom) 1978869092 | Top 3946 Top-246 Bottom 239 | — |
| 2 July 2026 | Top-3 · 3 sets 677669687 2-digit · 5 sets (top/bottom) 7938465017 | Top 3489 Top-289 Bottom 252 | Near T2 |
| 1 July 2026 | Top-3 · 3 sets 060052070 2-digit · 5 sets (top/bottom) 4302101481 | Top 3708 Top-208 Bottom 212 | Near B2 |
Showing 20 of 119 draws (newest first)
LottoTH
LottoTH backtests 300+ rules on real Lao Jaroen history, picks the best fit for this market and shows 3 sets of top-3 and bottom-2 numbers with full backtest stats.
Each market gets a different formula because draw patterns differ. For reference only — no guaranteed wins.