20 July 2026
Top-3
2-digit
Tests 300+ calculation rules on real FTSE UK VISA history and picks the best hit rate for this market only — each lottery gets its own formula.
* Formulas are statistical tools only — not guaranteed predictions.
Draws analysed
120
Up to 120 most recent draws
Rules tested
420
210 top-3 rules · 210 bottom-2 rules
Top-3 hit rate (3 sets · incl. perm.)
2.5%
3/119 · Top-3 +95
2-digit hit rate (5 sets · incl. perm.)
25.2%
30/119 · btm 18 · top 13 · Bottom-2 +15
Top-3: Previous top-3 +95 (mod 1,000) · Bottom-2: Previous bottom-2 +15 (mod 100)
Numbers for next draw
Top-3: 3 sets · 2-digit: 5 sets (top/bottom)
Top 3
3 sets2-digit
5 setsMatches top-2 / bottom-2 · incl. permutations
Backtest (119 draws · 3 · 5 sets compared)
20 July 2026
Top-3
2-digit
19 July 2026
Top-3
2-digit
18 July 2026
Top-3
2-digit
17 July 2026
Top-3
2-digit
16 July 2026
Top-3
2-digit
15 July 2026
Top-3
2-digit
14 July 2026
Top-3
2-digit
13 July 2026
Top-3
2-digit
12 July 2026
Top-3
2-digit
11 July 2026
Top-3
2-digit
10 July 2026
Top-3
2-digit
9 July 2026
Top-3
2-digit
8 July 2026
Top-3
2-digit
7 July 2026
Top-3
2-digit
6 July 2026
Top-3
2-digit
5 July 2026
Top-3
2-digit
4 July 2026
Top-3
2-digit
3 July 2026
Top-3
2-digit
2 July 2026
Top-3
2-digit
1 July 2026
Top-3
2-digit
| Draw | Predict 3+5 sets | Actual | Result |
|---|---|---|---|
| 20 July 2026 | Top-3 · 3 sets 301219232 2-digit · 5 sets (top/bottom) 0219911198 | Top 3102 Top-202 Bottom 240 | T2✓ |
| 19 July 2026 | Top-3 · 3 sets 682600613 2-digit · 5 sets (top/bottom) 5673456552 | Top 3206 Top-206 Bottom 287 | — |
| 18 July 2026 | Top-3 · 3 sets 050968981 2-digit · 5 sets (top/bottom) 4663355542 | Top 3587 Top-287 Bottom 241 | Near B2 |
| 17 July 2026 | Top-3 · 3 sets 152070083 2-digit · 5 sets (top/bottom) 3754264633 | Top 3955 Top-255 Bottom 231 | Near T2 |
| 16 July 2026 | Top-3 · 3 sets 126044063 2-digit · 5 sets (top/bottom) 1734062613 | Top 3057 Top-257 Bottom 222 | — |
| 15 July 2026 | Top-3 · 3 sets 993911930 2-digit · 5 sets (top/bottom) 3350224229 | Top 3031 Top-231 Bottom 202 | — |
| 14 July 2026 | Top-3 · 3 sets 266184203 2-digit · 5 sets (top/bottom) 5269416148 | Top 3898 Top-298 Bottom 218 | — |
| 13 July 2026 | Top-3 · 3 sets 498416435 2-digit · 5 sets (top/bottom) 7087597966 | Top 3171 Top-271 Bottom 237 | Near T2 |
| 12 July 2026 | Top-3 · 3 sets 535453472 2-digit · 5 sets (top/bottom) 5572446451 | Top 3403 Top-203 Bottom 255 | B2✓ |
| 11 July 2026 | Top-3 · 3 sets 800718737 2-digit · 5 sets (top/bottom) 5370426249 | Top 3440 Top-240 Bottom 240 | Near B2 |
| 10 July 2026 | Top-3 · 3 sets 312230249 2-digit · 5 sets (top/bottom) 1633052512 | Top 3705 Top-205 Bottom 238 | T2✓ |
| 9 July 2026 | Top-3 · 3 sets 922840859 2-digit · 5 sets (top/bottom) 0926981805 | Top 3217 Top-217 Bottom 201 | Near T2 |
| 8 July 2026 | Top-3 · 3 sets 948866885 2-digit · 5 sets (top/bottom) 2643153522 | Top 3827 Top-227 Bottom 294 | Near T2 |
| 7 July 2026 | Top-3 · 3 sets 943861880 2-digit · 5 sets (top/bottom) 8906789885 | Top 3853 Top-253 Bottom 211 | — |
| 6 July 2026 | Top-3 · 3 sets 001919938 2-digit · 5 sets (top/bottom) 6380527259 | Top 3848 Top-248 Bottom 274 | — |
| 5 July 2026 | Top-3 · 3 sets 459377396 2-digit · 5 sets (top/bottom) 3148204027 | Top 3906 Top-206 Bottom 248 | B2✓ |
| 4 July 2026 | Top-3 · 3 sets 542460479 2-digit · 5 sets (top/bottom) 4158305037 | Top 3364 Top-264 Bottom 216 | — |
| 3 July 2026 | Top-3 · 3 sets 336254273 2-digit · 5 sets (top/bottom) 6986587865 | Top 3447 Top-247 Bottom 226 | — |
| 2 July 2026 | Top-3 · 3 sets 558476495 2-digit · 5 sets (top/bottom) 1431032310 | Top 3241 Top-241 Bottom 254 | T2 perm |
| 1 July 2026 | Top-3 · 3 sets 437355374 2-digit · 5 sets (top/bottom) 0926981805 | Top 3463 Top-263 Bottom 299 | Near B2 |
Showing 20 of 119 draws (newest first)
LottoTH
LottoTH backtests 300+ rules on real FTSE UK VISA history, picks the best fit for this market and shows 3 sets of top-3 and bottom-2 numbers with full backtest stats.
Each market gets a different formula because draw patterns differ. For reference only — no guaranteed wins.