20 July 2026
Top-3
2-digit
Tests 300+ calculation rules on real UK VIP history and picks the best hit rate for this market only — each lottery gets its own formula.
* Formulas are statistical tools only — not guaranteed predictions.
Draws analysed
120
Up to 120 most recent draws
Rules tested
420
210 top-3 rules · 210 bottom-2 rules
Top-3 hit rate (3 sets · incl. perm.)
2.5%
3/119 · Top-3 +26
2-digit hit rate (5 sets · incl. perm.)
20.2%
24/119 · btm 15 · top 9 · Bottom-2 +23
Top-3: Previous top-3 +26 (mod 1,000) · Bottom-2: Previous bottom-2 +23 (mod 100)
Numbers for next draw
Top-3: 3 sets · 2-digit: 5 sets (top/bottom)
Top 3
3 sets2-digit
5 setsMatches top-2 / bottom-2 · incl. permutations
Backtest (119 draws · 3 · 5 sets compared)
20 July 2026
Top-3
2-digit
19 July 2026
Top-3
2-digit
18 July 2026
Top-3
2-digit
17 July 2026
Top-3
2-digit
16 July 2026
Top-3
2-digit
15 July 2026
Top-3
2-digit
14 July 2026
Top-3
2-digit
13 July 2026
Top-3
2-digit
12 July 2026
Top-3
2-digit
11 July 2026
Top-3
2-digit
10 July 2026
Top-3
2-digit
9 July 2026
Top-3
2-digit
8 July 2026
Top-3
2-digit
7 July 2026
Top-3
2-digit
6 July 2026
Top-3
2-digit
5 July 2026
Top-3
2-digit
4 July 2026
Top-3
2-digit
3 July 2026
Top-3
2-digit
2 July 2026
Top-3
2-digit
1 July 2026
Top-3
2-digit
| Draw | Predict 3+5 sets | Actual | Result |
|---|---|---|---|
| 20 July 2026 | Top-3 · 3 sets 244308219 2-digit · 5 sets (top/bottom) 9573949710 | Top 3685 Top-285 Bottom 263 | Near B2 |
| 19 July 2026 | Top-3 · 3 sets 495559470 2-digit · 5 sets (top/bottom) 7452737689 | Top 3218 Top-218 Bottom 272 | Near B2 |
| 18 July 2026 | Top-3 · 3 sets 795859770 2-digit · 5 sets (top/bottom) 3614353855 | Top 3469 Top-269 Bottom 251 | — |
| 17 July 2026 | Top-3 · 3 sets 804868779 2-digit · 5 sets (top/bottom) 3917384158 | Top 3769 Top-269 Bottom 213 | Near T3 |
| 16 July 2026 | Top-3 · 3 sets 565629540 2-digit · 5 sets (top/bottom) 4927485168 | Top 3778 Top-278 Bottom 216 | Near T2 |
| 15 July 2026 | Top-3 · 3 sets 985049960 2-digit · 5 sets (top/bottom) 5937586178 | Top 3539 Top-239 Bottom 226 | — |
| 14 July 2026 | Top-3 · 3 sets 474538449 2-digit · 5 sets (top/bottom) 3614353855 | Top 3959 Top-259 Bottom 236 | B2✓ |
| 13 July 2026 | Top-3 · 3 sets 818882793 2-digit · 5 sets (top/bottom) 7957788198 | Top 3448 Top-248 Bottom 213 | — |
| 12 July 2026 | Top-3 · 3 sets 344408319 2-digit · 5 sets (top/bottom) 9573949714 | Top 3792 Top-292 Bottom 256 | — |
| 11 July 2026 | Top-3 · 3 sets 168232143 2-digit · 5 sets (top/bottom) 9493961317 | Top 3318 Top-218 Bottom 272 | Near T2 |
| 10 July 2026 | Top-3 · 3 sets 760824735 2-digit · 5 sets (top/bottom) 4140436064 | Top 3142 Top-242 Bottom 271 | Near T2 |
| 9 July 2026 | Top-3 · 3 sets 786850761 2-digit · 5 sets (top/bottom) 6261648185 | Top 3734 Top-234 Bottom 218 | B2 perm |
| 8 July 2026 | Top-3 · 3 sets 891955866 2-digit · 5 sets (top/bottom) 5655587579 | Top 3760 Top-260 Bottom 239 | — |
| 7 July 2026 | Top-3 · 3 sets 321385296 2-digit · 5 sets (top/bottom) 3436535787 | Top 3865 Top-265 Bottom 233 | Near B2 |
| 6 July 2026 | Top-3 · 3 sets 493557468 2-digit · 5 sets (top/bottom) 4143606494 | Top 3295 Top-295 Bottom 211 | Near T2 |
| 5 July 2026 | Top-3 · 3 sets 010074985 2-digit · 5 sets (top/bottom) 5557747808 | Top 3467 Top-267 Bottom 218 | Near B2 |
| 4 July 2026 | Top-3 · 3 sets 893957868 2-digit · 5 sets (top/bottom) 9799162050 | Top 3984 Top-284 Bottom 232 | — |
| 3 July 2026 | Top-3 · 3 sets 113177088 2-digit · 5 sets (top/bottom) 4749667000 | Top 3867 Top-267 Bottom 274 | B2 perm |
| 2 July 2026 | Top-3 · 3 sets 785849760 2-digit · 5 sets (top/bottom) 9395121646 | Top 3087 Top-287 Bottom 224 | — |
| 1 July 2026 | Top-3 · 3 sets 200264175 2-digit · 5 sets (top/bottom) 4244616595 | Top 3759 Top-259 Bottom 270 | T2 perm |
Showing 20 of 119 draws (newest first)
LottoTH
LottoTH backtests 300+ rules on real UK VIP history, picks the best fit for this market and shows 3 sets of top-3 and bottom-2 numbers with full backtest stats.
Each market gets a different formula because draw patterns differ. For reference only — no guaranteed wins.